Our goal is to exceed our customers' expectation in providing quality products

Facebook
Twitter
Google+
LinkedIn
Pinterest

+86-177-4621-9784
admin@wsbearing.com

  • Home
  • SKF
  • NSK
  • NTN
  • THK
  • KOYO
  • IKO
  • TIMKEN
  • FAG/INA
  • News
  • Contact us
  • Download

SKF BTW35CTN9/SP Double direction angular contact thrust ball bearing, super-precision, basic design

Home SKF BEARING SKF BTW35CTN9/SP Double direction angular contact thrust ball bearing, super-precision, basic design

SKF BTW35CTN9/SP Double direction angular contact thrust ball bearing, super-precision, basic design

SKF BEARING2023-04-18w90

Description

SKF Double direction angular contact thrust ball bearing, super-precision

 

Designation Principal dimensions Basic load ratings Attainable speeds
dynamic static Grease lubrication Oil-air lubrication
d[mm] D[mm] H[mm] C[kN] C0[kN] [r/min] [r/min]
SKF BTW35CTN9/SP   35   62   34   16.8   39   11 000   14 000
SKF BTW40CTN9/SP   40   68   36   19.5   46.5   10 000   13 000
SKF BTW45CTN9/SP   45   75   38   22.1   54   9 500   12 000
SKF BTW50CTN9/SP   50   80   38   22.5   60   9 000   11 000
SKF BTW55CTN9/SP   55   90   44   30.2   80   7 500   9 000
SKF BTW60CTN9/SP   60   95   44   30.7   83   7 500   9 000
SKF BTW65CTN9/SP   65   100   44   31.9   90   7 000   8 500
SKF BTW70CTN9/SP   70   110   48   39   112   6 700   8 000
SKF BTW75CTN9/SP   75   115   48   39.7   116   6 300   7 500
SKF BTW80CTN9/SP   80   125   54   47.5   140   5 600   6 700
SKF BTW85CTN9/SP   85   130   54   48.8   146   5 600   6 700
SKF BTW90CTN9/SP   90   140   60   55.9   173   5 000   6 000
SKF BTW95CTN9/SP   95   145   60   57.2   180   5 000   6 000
SKF BTM 100BTN9/P4CDB   100   150   45   48   116   5 600   7 100
SKF BTW100CTN9/SP   100   150   60   59.2   193   5 000   6 000
SKF BTW110CTN9/SP   110   170   72   81.9   260   4 300   5 000
SKF BTM 120ATN9/P4CDB   120   180   54   58.5   146   5 200   6 700
SKF BTW120CTN9/SP   120   180   72   85.2   280   4 000   4 800
SKF BTM 130BTN9/HCP4CDB   130   200   63   85   208   5 100   6 100
SKF BTW130CTN9/SP   130   200   84   106   360   3 600   4 300
SKF BTW140CM/SP   140   210   84   106   375   3 200   3 800
SKF BTW150CM/SP   150   225   90   127   440   3 000   3 600
 SKF BTW160CM/SP   160   240   96   140   510   2 800   3 400
 SKF BTW170CM/SP   170   260   108   174   610   2 400   3 000
 SKF BTW180CM/SP   180   280   120   199   710   2 000   2 600
 SKF BTW190CM/SP   190   290   120   203   735   2 000   2 600
 SKF BTW200CM/SP   200   310   132   238   865   1 900   2 400

As a professional bearing exporter and authorized SKF® distributor‎, WS Bearing stocks thousands kindsof angular contact thrust ball bearing for sale,We can export to Singapore–Viet Nam–Malaysia–Indonesia-America-Germany etc. If you have problems about selecting proper bearings for your special applications, please contact us right now

Inquiry Us





Related Products

SKF 6326 M Deep groove ball bearings

2024-06-21w90

SKF 6326 Deep groove ball bearings

2024-06-21w90

SKF 6226-2Z 6226-Z Deep groove ball bearings

2024-06-21w90

Product Categories

  • FAG/INA BEARING
  • SKF BEARING
  • NSK BEARING
  • TIMKEN BEARING
  • NTN BEARING
  • KOYO BEARING
  • NACHI BEARING
  • THK BEARING
  • IKO BEARING
  • WAREHOUSE DISPLAY

Product Tags

SKF NUP 203 ECP

 

 

Latest Post

  • TIMKEN Spherical Roller Bearings, A Global Leader in Bearing Technology
    2025-07-01
  • TIMKEN Self-Aligning Bearings, High-Vibration Environments
    2025-07-01
  • TIMKEN Spherical Rollers – Durable, Precise, and Low Maintenance
    2025-07-01

Email Newsletters

If you need any help,please contact us freely.We will reply you immediately,thanks.

Contact Us

Email: admin@wsbearing.com             Skype:wsbearing1

 

Mobile Website

Copyright ©1999-2025 WS Bearing Co., Ltd.ALL Rights Reserved.

links:ws-linear            WS-THK         WSCDBEARING                                                 Privacy Policy