NSK 16044M Deep groove ball bearing
Brand:NSK
Original:JAPAN
Type:Deep groove ball bearing
Item:NSK 16044M
Inner:NSK 16044M
Outner:220MM
Thickness:340MM
Weight:37MM

+86-177-4621-9784
admin@wsbearing.com
Brand:NSK
Original:JAPAN
Type:Deep groove ball bearing
Item:NSK 16044M
Inner:NSK 16044M
Outner:220MM
Thickness:340MM
Weight:37MM
Detailed data of NSK 16044M is shown as follow:
| ORDER | 16044 | |
| Bearing No. | ||
| SD | 220 | mm |
| Inside Diameter | ||
| D | 340 | mm |
| Outside Diameter | ||
| B | 37 | mm |
| Width | ||
| R | 2.1 | mm |
| Chamfer Dimension | ||
| CR1 | 180000 | N |
| Basic Dynamic Load | ||
| COR1 | 217000 | N |
| Basic Static Load Ratings | ||
| FO | 16.5 | |
| Factor | ||
| LG | 1600 | rpm |
| Limiting Speed Grease | ||
| LO | 2000 | rpm |
| Limiting Speed Oil | ||
| DAM1 | 231 | mm |
| Abutment and Fillet Dimensions min. | ||
| DA1 | 0 | mm |
| Abutment and Fillet Dimensions max. | ||
| DA2 | 329 | mm |
| Abutment and Fillet Dimensions max. | ||
| RA | 2 | mm |
| Abutment and Fillet Dimensions max. | ||
| MASS | 13.1 | kg |
| Mass |
We have many NSK bearings in our stock, there are only a part on our website, if you need more information, pls contact us.